<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Steps in Plotting a Novel</title>
	<atom:link href="http://www.dailywritingtips.com/first-steps-in-plotting-a-novel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailywritingtips.com/first-steps-in-plotting-a-novel/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 20:55:04 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Indian Book Publisher</title>
		<link>http://www.dailywritingtips.com/first-steps-in-plotting-a-novel/comment-page-1/#comment-186704</link>
		<dc:creator>Indian Book Publisher</dc:creator>
		<pubDate>Sat, 26 Sep 2009 10:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailywritingtips.com/?p=2744#comment-186704</guid>
		<description>Yes, thats a gret tip. When a writer has a clear descriptions about the protagonist and antagonist and setting ( backdrop ), the plot unveils and scenes can be constructed quite quickly as a writer can see a lot of opportunities for conflict. Sometimes, there is no antagonist, the protagonist is up and againest the setting. In either case having a clear picture or map of these main elements can help us to write better.</description>
		<content:encoded><![CDATA[<p>Yes, thats a gret tip. When a writer has a clear descriptions about the protagonist and antagonist and setting ( backdrop ), the plot unveils and scenes can be constructed quite quickly as a writer can see a lot of opportunities for conflict. Sometimes, there is no antagonist, the protagonist is up and againest the setting. In either case having a clear picture or map of these main elements can help us to write better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.dailywritingtips.com/first-steps-in-plotting-a-novel/comment-page-1/#comment-178399</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailywritingtips.com/?p=2744#comment-178399</guid>
		<description>I love writing, but I can&#039;t seem to get a story to go somewhere after I&#039;ve started. This is the hardest thing for me, because I have plots in mind, I just can&#039;t go anywhere. My father recently had his book published w/ Random House, so I want to be good enough to follow after him if he goes anywhere.</description>
		<content:encoded><![CDATA[<p>I love writing, but I can&#8217;t seem to get a story to go somewhere after I&#8217;ve started. This is the hardest thing for me, because I have plots in mind, I just can&#8217;t go anywhere. My father recently had his book published w/ Random House, so I want to be good enough to follow after him if he goes anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake</title>
		<link>http://www.dailywritingtips.com/first-steps-in-plotting-a-novel/comment-page-1/#comment-166908</link>
		<dc:creator>Lake</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailywritingtips.com/?p=2744#comment-166908</guid>
		<description>Great advice. I rely on #3, &quot;Decide what the main character wants more than anything else in life.&quot; Characters who are willing to kill or be killed for a goal are interesting and (usually) end up in interesting situations. Of course, as a horror writer I usually take what the character wants and turn it into something mean with sharp fangs... heh heh heh...

Thank you for sharing your journey. I appreciate it. Writers need more resources like this.</description>
		<content:encoded><![CDATA[<p>Great advice. I rely on #3, &#8220;Decide what the main character wants more than anything else in life.&#8221; Characters who are willing to kill or be killed for a goal are interesting and (usually) end up in interesting situations. Of course, as a horror writer I usually take what the character wants and turn it into something mean with sharp fangs&#8230; heh heh heh&#8230;</p>
<p>Thank you for sharing your journey. I appreciate it. Writers need more resources like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://www.dailywritingtips.com/first-steps-in-plotting-a-novel/comment-page-1/#comment-163098</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailywritingtips.com/?p=2744#comment-163098</guid>
		<description>I&#039;ve recently started a book called Scene and Structure by Jack M. Bickham.  One thing he writes early on tweaked my previously bland assessment of Maeve&#039;s points two and three.

He discusses developing the character&#039;s self-concept, who _they_ think they are.  Thwarting their perception.  Then defining their goals at that point.  Rinse and repeat.  This angle on &#039;the bio&#039; or this retreat to instruction zero so to speak helped me immediately see possibilities in plotting where before I&#039;d only seen vapor.

I agree that 20 Master Plots is an excellent resource for understanding categories of plots.  I had a harder time gleaning the &quot;and how to build them&quot; part, but hope with this new found resource will do better in the future.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently started a book called Scene and Structure by Jack M. Bickham.  One thing he writes early on tweaked my previously bland assessment of Maeve&#8217;s points two and three.</p>
<p>He discusses developing the character&#8217;s self-concept, who _they_ think they are.  Thwarting their perception.  Then defining their goals at that point.  Rinse and repeat.  This angle on &#8216;the bio&#8217; or this retreat to instruction zero so to speak helped me immediately see possibilities in plotting where before I&#8217;d only seen vapor.</p>
<p>I agree that 20 Master Plots is an excellent resource for understanding categories of plots.  I had a harder time gleaning the &#8220;and how to build them&#8221; part, but hope with this new found resource will do better in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Luciano Fernandes</title>
		<link>http://www.dailywritingtips.com/first-steps-in-plotting-a-novel/comment-page-1/#comment-162608</link>
		<dc:creator>Francisco Luciano Fernandes</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailywritingtips.com/?p=2744#comment-162608</guid>
		<description>Please, are there someone who can help me?
I&#039;m looking for some books in creative writing and journalism.
My country (Angola) and city (Ndalatando) where I&#039; m living now
provide nothing about these issues.</description>
		<content:encoded><![CDATA[<p>Please, are there someone who can help me?<br />
I&#8217;m looking for some books in creative writing and journalism.<br />
My country (Angola) and city (Ndalatando) where I&#8217; m living now<br />
provide nothing about these issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->